Description
Features
1. 6.18 inch IPS 2246*1080 pixel screen
2. Qualcomm Snapdragon 845 Octa Core up to 2.8GHz CPU
3. RAM 6GB + ROM 64GB
4. 4000mAh battery, support 18W QC3.0 fast charge
5. Rear 12 million pixels + 5 million pixel dual cameras, of which 12 million pixel main camera uses IMX363 sensor, has 1.4um large pixels, supports dual pixel focus, f/1.9 aperture. The front 20 megapixel camera is the first to use Super Pixel technology to automatically take multiple photos in low light for synthetic noise reduction and image quality
6. Front infrared camera for fast face recognition in dim light
7. Band (4G) network
8. Support dual SIM card
Network
1. 2G network frequency:
– GSM 850/900/1800/1900MHz
2. 3G network frequency:
– WCDMA 850/900/1900/2100MHz
3. 4G network frequency:
– TDD-LTE 2500(B38)/2300(B40)/2500(B41)MHz
– FDD-LTE: B1/3/5/7/8/20
Packing List
1. Pocophone F1 x 1
2. User Manual x 1
3. Eject Pin x 1
4. USB Cable x 1
5. TPU Case x 1
6. Warranty Card x 1
7. EU Plug Power Adapter x 1
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, 3 4G, Vodafone 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |
USA | AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, C Spire 4G, ClearTalk 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | POCO F1 |
Central Processing Unit(CPU) | Qualcomm Snapdragon 845 Octa Core up to 2.8GHz | |
GPU | Adreno 630 GPU, up to 710MHz | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | MIUI 9.6 (Based on Android 8.1) | |
RAM | 6GB | |
ROM | 64GB | |
Sensor | Ambient Light sensor, Proximity sensor, Gyroscope, compass, Fingerprint sensor, Hall sensor, GLONASS | |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Croatian, Dutch, Czech, Catalan, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak, Slovenian | |
Power Plug | EU Plug |
Network | 4G Bands | FDD-LTE 800/850/900/1800/2100/2600MHz TDD-LTE 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz |
3G Bands | WCDMA 850/900/1900/2100MHz | |
2G Bands | GSM 850/900/1800/1900MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | |
WIFI | 802.11a/b/g/n/ac | |
GPS | Yes, A-GPS, GLONASS, BDS | |
Bluetooth | Yes, V5.0 |
Display | Screen Size | 6.18 inch |
Screen Type | IPS, Capacitive | |
Resolution | 2246 x 1080 pixels | |
Pixel Density | 416ppi | |
Multi-Touch | Multi-point |
Camera | Camera Quantity | 3 |
Front Camera | 20MP | |
Back Camera | 12MP+5MP |
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, AAC+, eAAC+, PCM |
Video | H.264, MPEG-4, H.265 |
Connectivity |
Ports |
1 x 3.5mm Earphone port |
1 x Type C |
Battery | Battery Types | Undetachable |
Capacity | 4000mAh | |
Quick Charge | Yes, QC3.0 |
Dimensions & Weight | Size | 155.5×75.2×8.8mm |
Weight | 182g |
Package Include |
Package Contents |
1 x Phone |
1 x User Manual |
1 x Eject Pin |
1 x USB Cable |
1 x TPU Case |
1 x Warranty Card |
1 x EU Plug Power Adapter |
Package Weight | One Package Weight | 0.49kgs / 1.07lb |
Qty per Carton | 20 | |
Carton Weight | 10.50kgs / 23.15lb | |
Carton Size | 38cm * 36cm * 27cm / 14.96inch * 14.17inch * 10.63inch |
Reviews
There are no reviews yet.