Description
Network
1. 2G network frequency:
– GSM B2/B3/B5/B8
– CDMA BC0
2. 3G network frequency:
– WCDMA B1/B2/B4/B5/B8
– TD-SCDMA B34/B39
– EVDO BC0
3. 4G network frequency:
– FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28
– TDD-LTE B34/B38/B39/B40/B41
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Sprint 4G, C Spire 4G, ClearTalk 4G, iWireless 4G, Speed Connect 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | MIX 3 5G |
Central Processing Unit(CPU) | Qualcomm Snapdragon 855 Octa Core up to 2.84GHz | |
GPU | Qualcomm Adreno 630 | |
OS System | MIUI 10 | |
RAM | 6GB | |
RAM Type | LPDDR4x | |
ROM Type | UFS 2.1 | |
ROM | 64GB | |
Sensor | Ambient Light sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Ultrasonic Distance Sensor | |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Croatian, Czech, Dutch, Catalan, Danish, French, English, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Armenian, Estonian, Lithuanian, Slovak, Slovenian | |
Additional Features | NFC | |
Fingerprint | Rear-mounted |
Network | 4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B28)/800(B20)/850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
3G Bands | EVDO 800MHz TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
|
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz CDMA 800MHz |
|
Type | WCDMA, GSM, FDD-LTE, CDMA, TDD-LTE, LTE, EVDO | |
WIFI | 802.11a/b/g/n/ac, 2.4GHz & 5.0GHz | |
GPS | Yes, A-GPS, GLONASS, BDS, QZSS | |
Bluetooth | V5.0 |
Display | Screen Size | 6.39 inch |
Screen Type | AMOLED | |
Resolution | 2340 x 1080 pixels | |
Pixel Density | 403 PPI | |
Multi-Touch | Multi-point |
Camera | Camera Quantity | 4 |
Front Camera | 24.0MP + 2.0MP | |
Back Camera | 12.0MP + 12.0MP | |
Video recording | Yes | |
Video Resolution | 4K 60fps / 30fps, 1080P 60fps / 30fps, 720P 30fps, slow motion 1080p/720p 960fps |
Connectivity | |
Ports | 2 x Nano SIM card slots 1 x Type C |
Battery | Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 3200mAh | |
Quick Charge | Yes, QC4.0+ | |
Charging Power | 18W, wireless 10W |
Dimensions & Weight | Size | 157.89*74.69*8.46 mm |
Weight | 218g |
Package Include | Package Contents |
1 x Phone | |
1 x Eject Pin | |
1 x USB Cable | |
1 x EU Plug Power Adapter |
Package Weight | One Package Weight | 0.55kgs / 1.22lb |
Qty per Carton | 20 | |
Carton Weight | 11.60kgs / 25.57lb | |
Carton Size | 42cm * 30cm * 32cm / 16.54inch * 11.81inch * 12.6inch |
Reviews
There are no reviews yet.