Description
Features
1. Powered by MTK6580A Quad-core at 1.3GHz, this great multi-tasker ensures fast performance with significantly-reduced battery consumption.
2. Full new Android 8.1, the Oreo, is faster, smarter, safer and much more efficient. It is bound to offer you smoother and sweater operation experience.
3. With advanced 18:9 aspect ratio design and outstanding craft, puts 5.5 inch screen in traditional 5.0 inch 16:9 body. Screen-to-body ratio reaches up to 86%, offering you wide view with portable body size in one hand.
4. Equipped with 8MP and 5MP OV dual cameras, Bluboo D6 offers sharp pictures with more natural looking. These two sensors combine well with dual flash to highlight your beauty in every moment.
Network
1. 2G network frequency:
– GSM B2/B3/B5/B8 (1900/1800/850/900MHz)
2. 3G network frequency:
– WCDMA B1/B8 (2100/900MHz)
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G |
UK | 3 3G, Orange 3G, Vodafone 3G, O2 3G | |
Italy | 3 3G, Vodafone 3G, TIM 3G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G | |
Japan | NTT DoCoMo 3G, SoftBank 3G |
General | Model | D6 |
Central Processing Unit(CPU) | MTK6580A Quad Core 32bit up to 1.3GHz | |
GPU | ARM Mal400-MP2 500MHz | |
SIM Quantity | Dual SIM | |
SIM Types | Micro SIM Card, Nano SIM Card | |
OS System | Android 8.1 | |
RAM | 2GB | |
ROM | 16GB | |
External memory | MicroSD up to 32GB (not included) | |
Sensor | G-sensor, Acceleration sensor, Fingerprint sensor | |
Support Language | Arabic, Amharic, Bulgarian, Burmese, Dutch, Catalan, Croatian, Czech, Danish, French, English, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Kazakh, Urdu, Estonian, Lithuanian, Slovak, Slovenian | |
Breathing Light | Yes | |
Additional Features | FM, Face unlock | |
Fingerprint | Rear fingerprint, Millisecond-level unlock |
Network | 3G Bands | WCDMA 900(B8)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
Type | WCDMA, GSM | |
WIFI | 802.11b/g/n | |
GPS | Yes, A-GPS | |
Bluetooth | V4.0 |
Display | Screen Size | 5.5 inch |
Screen Type | IPS, HD | |
Resolution | 960 x 480 pixels | |
Glass | 2.5D BOE | |
Lamination | G-F | |
Multi-Touch | 2 Points |
Camera | Camera Quantity | 3 |
Front Camera | 2.0MP (SW: 5.0MP) FF | |
Beauty Function | Yes | |
Back Camera | 5.0MP (SW: 8.0MP) AF+3.0MP FF | |
Rear Flashlight | Yes, Double Flash LED | |
Aperture | F2.0 back, F2.8 front | |
Video recording | Yes | |
Video Resolution | 720P |
Media Format | Audio | MP3, AAC |
Video | MPEG, 3GP, MP4, AVI, FLV, ASF | |
Picture | PNG, BMP, GIF, JPEG |
Connectivity |
Ports |
1 x Nano SIM card slot |
1 x Micro SIM card slot |
1 x TF card slot |
1 x Micro USB |
1 x 3.5mm Earphone port |
Battery | Battery Types | Detachable, Li-ion Battery |
Battery Capacity | 2700mAh | |
Charging Power | 5V 1A |
Dimensions & Weight | Size | 146.2*71.2*7.6mm |
Weight | 159.6g |
Package Include |
Package Contents |
1 x Phone |
1 x User Manual |
1 x Screen Protector |
1 x Protective Case |
1 x USB Cable |
1 x Warranty Card |
1 x EU Plug Power Adapter |
Package Weight | One Package Weight | 0.39kgs / 0.86lb |
Qty per Carton | 40 | |
Carton Weight | 16.40kgs / 36.16lb | |
Carton Size | 42cm * 38cm * 32cm / 16.54inch * 14.96inch * 12.6inch |
Reviews
There are no reviews yet.