Description
1. Qualcomm Snapdragon 821 Quad Core up to 2.34GHz CPU, good performance, response fast.
2. 5.7 inch 515PPI 1920*1080 IPS screen, multi-point touch.
3. 16.0MP front cameras, high-pixel camera, selfie clearer.
4. Dual 13.0MP rear cameras with LED flash, capture the wonderful moment.
5. Powered by 3900mAh high capacity battery, long time for using.
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | X850 |
Central Processing Unit(CPU) | Qualcomm Snapdragon 821 Quad Core up to 2.342GHz | |
OS System | Android 6.0.1 | |
RAM | 6GB | |
ROM | 64GB | |
External memory | Not support | |
Sensor | G-sensor, Light sensor, Proximity sensor, Fingerprint sensor, IR Sensor | |
Support Language | Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Czech, Croatian, Catalan, Cambodian, Dutch, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Icelandic, Indonesian, Italian, Japanese, Kiswahili, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Tagalog, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Kazakh, Urdu, Georgian, Telugu, Sinhalese, Tamil, Kannada, Marathi, Malayalam, Armenian, Uzbek, Albanian, Mongolian, Kirghiz, Laotian, Zulu, Macedonian, Estonian, Lithuanian, Slovenian, Azerbaijani, Romansh | |
Additional Features | VoLTE, IR | |
Fingerprint | Rear fingerprint |
Network | 4G Bands | TDD-LTE 1880-1920(B39)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
|
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
Type | WCDMA, GSM, FDD-LTE, CDMA, TDD-LTE, TD-SCDMA | |
WIFI | IEEE 802.11 b/g/n | |
GPS | Yes | |
Bluetooth | V4.0 |
Display | Screen Size | 5.7 inch |
Screen Type | IPS | |
Resolution | 1920 x 1080 pixels | |
Pixel Density | 515PPI | |
Multi-Touch | Multi-point |
Camera | Camera Quantity | 3 |
Front Camera | 16.0MP | |
Back Camera | 13.0MP+13.0MP | |
Rear Flashlight | Yes | |
Video recording | Yes |
Media Format | Audio | MP3, WAV, AMR, APE |
Video | 3GP, AVI, FLV, MPEG-4 | |
Picture | PNG, GIF, JPEG |
Connectivity | Ports | 1 x Type C |
Battery | Battery Types | Undetachable, Li-polymer Battery |
Capacity | 3900mAh | |
Quick Charge | Yes |
Dimensions & Weight | Size | 157.25*77.95*7.99mm |
Weight | 185g |
Package Include |
Package Contents |
1 x Phone |
1 x Eject Pin |
1 x USB Cable |
1 x Screen Protective Film |
1 x USB Type-C to 3.5mm Jack Adapter |
1 x US Plug Power Adapter |
Package Weight | One Package Weight | 0.50kgs / 1.09lb |
Qty per Carton | 20 | |
Carton Weight | 10.50kgs / 23.15lb | |
Carton Size | 40cm * 30cm * 27cm / 15.75inch * 11.81inch * 10.63inch |
Reviews
There are no reviews yet.