Description
Features
- MTK6771 (AI-driven Helio P60) Octa Core 4xCortex-A73 2.0GHz + 4xCortex-A53 2.0GHz processor, combine with 6GB RAM + 128GB ROM large capacity memory, high performance, run fast and operate smoothly.
- 6.2 inch 2246*1080 pixel SHARP TDDI in-cell 19:9 capacitive screen, multi-touch, up to 90% screen ratio, small body, big screen.
- 16.0MP+8.0MP dual rear cameras, 6-element lens, S5K2P7, F1.7 aperture, record wonderful moment, and take clear pictures.
- 16.0MP+8.0MP dual front cameras, 5-element lens, IMX371, F2.0 aperture, good for video chat and selfie.
- Powered by 3550mAh 4.4V battery, long time to standby and use.
- Both SIM slots are compatible with 4G, support 4G LTE in both slots simultaneously.
- Support quick charge:5/7/9V-2A, total output 18W; Wireless charge: 5/9V-2A, 12V-1.5A, total output 15W.
Network
- 2G network frequency:
– GSM: B2/B3/B5/B8 - 3G network frequency:
– WCDMA: B1/B2/B4/B5/B8
– TD-SCDMA: B34/B39 - 4G network frequency:
– FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B
– TDD-LTE: B34/B38/B39/B40/B41
Languages
Arabic, Bulgarian, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian
Package List
- UMIDIGI Z2 Pro x 1
- Screen Protector (pre-applied) x 1
- Protective Case x 1
- Type-C Cable x 1
- Headphone Jack Adapter x 1
- EU Plug Power Adapter x 1
- SIM Tray Eject x 1
- Quick Start Guide x 1
- UMIDIGI Q1 x 1
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | Z2 Pro |
Central Processing Unit(CPU) | MTK6771 AI-driven Helio P60 Octa Core up to 2.0GHz | |
GPU | ARM Mali G71 MP2 700MHz | |
Shell Material | Glass Back + Aluminium Frame | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 8.1 | |
RAM | 6GB | |
ROM | 128GB | |
External memory | TF card up to 256GB (not included) | |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Fingerprint sensor, Geomagnetism | |
Support Language | Arabic, Bulgarian, Czech, Croatian, Dutch, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Latvian, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian | |
Additional Features | NFC, OTG, FM Radio, Face ID | |
Certification | CE, FCC, MSDS, UN38.3 | |
Fingerprint | Back Touch ID, Unlock in 0.1-0.3s |
Network | 4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/ 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B28A&B28B&B17&B13&B12)/800 (B26&B20&B19&B18)/ 850(B5)/900(B8)/1700(B4)/ 180(B3)/1900(B25&B2)/2100(B1)/2600(B7) |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025 (B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/ 1900(B2)/2100(B1)MHz |
|
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/ 1900(B2)MHz |
|
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
|
WIFI | 802.11 a/b/g/n/ac | |
GPS | Yes, GLONASS | |
Bluetooth | V4.2 |
Display | Screen Size | 6.2 inch |
Screen Type | Capacitive, TDDI | |
Resolution | 2246 x 1080 pixels | |
Pixel Density | 403PPI | |
Multi-Touch | Multi-point |
Camera | Camera Quantity | 4 |
Front Camera | 16.0MP + 8.0MP | |
Back Camera | 16.0MP + 8.0MP | |
Rear Flashlight | Yes | |
Aperture | F1.7 rear, F2.0 front | |
Video recording | Yes |
Media Format | Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 | |
Picture | PNG, BMP, GIF, JPEG |
Connectivity |
Ports |
1 x Type C |
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | Battery Types | Undetachable |
Capacity | 3550mAh | |
Quick Charge | Yes | |
Charging Power | 5V/7V/9V 2A, 18W, wireless charge: 5/9V-2A, 12V-1.5A, 15W |
Dimensions & Weight | Size | 153.4*74.4*8.3mm |
Weight | 177.6g |
Package Include |
Package Contents |
1 x Phone |
1 x User Manual |
1 x Screen Protector |
1 x Eject Pin |
1 x Protective Case |
1 x USB Cable |
1 x USB Type-C to 3.5mm Jack Adapter |
1 x EU Plug Power Adapter |
1 x Wireless Charger |
Package Weight | One Package Weight | 0.69kgs / 1.51lb |
Qty per Carton | 15 | |
Carton Weight | 10.80kgs / 23.81lb | |
Carton Size | 42cm * 36cm * 22cm / 16.54inch * 14.17inch * 8.66inch |
Reviews
There are no reviews yet.